Model: TELLUS
SPECIFICATIONS
| Tube power | 600/300 W (on request) |
| Target | Cu (Cr, Fe, Co, Mo – optional) |
| Cooling system | Internal water cooling: closed- circuit |
| Goniometer | Θ-Θ vertical, redius 150 mm |
| Scanning range | -6° to +154° (2θ) |
| Minimal step | 0.001° (2θ) |
| Positioning accuracy | +/- 0.01° (2θ) |
| Scanning speed | 0.01–600°/min |
| Weight | 115 kg |
| Personal computer | PC with OS Windows |
| Interface | USB/Ethernet |
| Dimensions | 700 x 700 x 820 (mm) |
| Dectris Mythen2 R 1D | Advacam MiniPIX TPX 3 | |
| Pixel size | 50 µm x 8 mm | 55 x 55 µm |
| Type / number of pixels | Tuyến tính 1D / 640 | Ma trận 2D / 250×250 |
| Energy range (keV) | 4-40 | 2-60 |
| Mode | Ngưỡng đơn | Ngưỡng đôi |
| Frame rate (Hz) | 100 | 16 |
| Cooling | Không khí | |
| Module weight (g) | 100 | 41 |
SOFTWARE PACKAGE
| TELLUSCon for system control and data acquisition |
|
| SPECIALISED SOFTWARE for advanced data analysis |
|
| Databases |
|
ACCESSORIES
| Optics |
|
| Sample holders | Standard holders (deep and shallow cavities, perforated),
Standard Reference material holder, glass holders |
| K-beta filter | Ni 0.02 mm filter for diffracted beam |
| Standard Reference material | NIST 1976c |
| Optional accessories |
|





