Model: HO-TH-05
FEATURES:
- Chuck diameters : 14mm, 22 mm, 36 mm (Outer diameter of the O ring)
- Transparent Safety Lid over the Working Chamber
- Non-volatile Program Memory
- User friendly design
- Back Panel Power On / Off Switch
- Inlet and outlet for Inert Gas Purging, 6mm tubing
User Interface | : | 20 x 4 Line Alpha-numeric LCD and 16 button keyboard |
Actuator | : | Brushless DC servo motor |
Program Memory | : | 9 programs with 9 steps for each program |
Speed Profile | : | Speed, Duration and acceleration |
Spin Speed | : | 60 – 9999 RPM |
Speed Resolution | : | 1 RPM |
Speed Accuracy | : | +/- 1 % |
Acceleration / Deceleration | : | 10 – 2000 rpm / s (Ramp & dwell time can be indirectly set by entering acceleration) |
Duration | : | 1 – 99 sec / min / hr for each step |
Sample Chucks | : | 3 Nos. (25 mm, 32 mm & 45 mm) |
Maximum Sample Diameter | : | 100 mm |
Minimum Sample Diameter | : | 13 mm |
Bowl Material | : | Polypropelene |
Bowl Size | : | 8 inches |
Transparent lid with sample dispensing port | ||
Drainage hose | ||
Safety interlock to prevent spinning when the bowl is open | ||
Sample Holder | : | PTFE disk with silicon rubber O ring |
Sample Mounting | : | Secured by vacuum holding |
Vacuum Connector | : | 8 mm dia Snap-in hose connector |
N2 Purge Connector | ||
Vacuum pump On / Off and release Switch | ||
Dimension (mm) | : | 400 (L) x 275 (W) x 350 (H) |
AC Input | : | 230 V |
Maximum power consumption | : | 260 W (with vacuum pump) |
VACUUM:
Oil free | ||
Max flow rate | : | 45 lpm |
Max vacuum | : | 27 inches Hg |
Mac Pressure | : | 60 psig |
Power | : | 1/4 hp |
Dimensions | : | 300 x 130 x 200 mm |