Model Volume and Dimensions Overview:
| Model | Chamber Volume (L) | Internal Dimensions (W×H×D mm) | External Dimensions (W×H×D mm) | Weight (kg) | Max Current (A) | Power (kW) |
|---|---|---|---|---|---|---|
| TⅢ100-40W | 100 | 650 × 460 × 370 | 1710 × 2010 × 1932 | 980 | 40 | 26 |
| TⅢ200-40W | 200 | 650 × 460 × 760 | 1570 × 2010 × 1932 | 1050 | 45 | 29 |
| TⅢ300-40W | 300 | 970 × 460 × 760 | 1890 × 2010 × 1932 | 1400 | 60 | 37 |
| TⅢ500-40W | 500 | 970 × 600 × 860 | 2030 × 2300 × 2100 | 1500 | 60 | 37 |
| TⅢ100-55W | 100 | 650 × 460 × 370 | 1710 × 2010 × 1932 | 1400 | 59 | 37 |
| TⅢ200-55W | 200 | 650 × 460 × 760 | 1570 × 2010 × 1932 | 1450 | 59 | 37 |
| TⅢ300-55W | 300 | 970 × 460 × 760 | 1890 × 2010 × 1932 | 1480 | 63 | 38 |
| TⅢ500-55W | 500 | 970 × 600 × 860 | 2030 × 2300 × 2100 | 1510 | 63 | 38 |
| TⅢ100-65W | 100 | 650 × 460 × 370 | 1710 × 2010 × 1932 | 1430 | 63 | 38 |
| TⅢ200-65W | 200 | 650 × 460 × 760 | 1570 × 2010 × 1932 | 1480 | 63 | 38 |
| TⅢ300-65W | 300 | 970 × 460 × 760 | 1890 × 2010 × 1932 | 1680 | 85 | 53 |
| TⅢ500-65W | 500 | 970 × 600 × 860 | 2030 × 2300 × 2100 | 1790 | 95 | 58 |
Temperature Range
-
Preheating: +60 °C to +200 °C
-
Precooling: –80 °C to 0 °C
-
Temperature deviation: ±2.0 °C
-
Dwell time: 30 min per zone
Control System
Equipped with a 7″ or 10″ touchscreen and PLC, supporting user programming, real-time curve display, USB export (CSV), and remote monitoring via RS485/LAN/GPRS. Storage for up to 32,000 program cycles.
Refrigeration
Dual-stage cascade system with low-noise piston compressors and R404A/R23 refrigerants. Modular design ensures easy maintenance and stable operation.
Construction & Protection
-
Inner chamber: SUS304 stainless steel
-
Outer shell: Powder-coated cold-rolled steel
-
Insulation: PU foam + rockwool
-
Built-in safety: overheat, overload, phase loss, dry-burn, leakage, and more
Power & Utilities
-
Power supply: 3-phase 380 V, 50 Hz
-
Power: 26 kW to 58 kW depending on model
-
Cooling water and compressed air required
Standard & Optional Accessories
Standard: sample holders, casters, lead-through port Ø50 mm
Optional: remote software, temperature recorder, custom lead ports, sample cart, extended defrosting, custom builds

