FEATURES:
Real Time – Smart Balancing Flow System:
Real-time smart airflow velocity balancing is achieved through the dual positive pressure chamber (Patent Application No. 10-2517048) and dual sensor/blower system. This system protects both users and samples by ensuring the main airflow and inflow remain at a constant speed, while accurately and immediately detecting any changes in airflow velocity. Additionally, it automatically maintains the airflow velocity setting by supplementing the loading conditions of the HEPA filter according to the usage time, providing a safe environment identical to the initial state for a long time.
Ensuring Clean Air through Qualified Filters:
|
EN 1822-1 2019 |
||
| Filter class and group |
Overall value | |
| Efficiency (%) | Penetration (%) | |
| H14 (HEPA) | ≥ 99.995 | ≥ 0.005 |
| U15 (ULPA) | ≥ 99.9995 | ≥ 0.0005 |
The standard HEPA filter of PURICUBE PRIME meets the EN1822 standard, which uses a highly reliable filter, accompanied by an individual report for leak testing.
Complete Response to Validation Requirements: PURICUBE PRIME has successfully passed the comprehensive EN12469 test, making it a trusted product that can seamlessly meet all field validation requirements.
SPECIFICATION:
| MODEL | PURICUBE PRIME 1200 | PURICUBE PRIME 1500 | |
| ORDER CODE | PCBP-12-MB | PCBP-15-MB | |
| Size | Inner(W x D x H1)mm | 1200 x 598 x 580 | 1500 x 598 x 580 |
| Out(W x D x H2)mm | 1324 x 798 x 2077 | 1624 x 798 x 2077 | |
| Base Stand(H)mm | 670 | 670 | |
| Weight(kg) | Main Top(Kg) | 238 | 277 |
| Bottom Stand(Kg) | 34 | 38 | |
| Controller | Display | Back light blue LCD display | |
| Function | Downflow / Inflow Velocity Display, Light On/Off, UV lamp On/Off, Fan On/Off, | ||
| SMART OFF, Socket On/Off, Filter Life Span, Time/Timer, Easy Run Mode | |||
| Alarm | Airflow Deviation / Unsafe Sash Height / Filter Life Exhausted / | ||
| UV lamp Exhausted / Power Failure & Secondary Evacuation Alarm | |||
| Material | Worktop | Stainless steel plate 304 | |
| Inside | Stainless steel plate 304 | ||
| Outside | Epoxy powder coated steel plate | ||
| Sash | Two-layer laminated toughened glass ≥ 6.38mm. Anti UV. | ||
| Tested Opening(H)mm | 203 | 203 | |
| Max Opening(H)mm | 480 | 480 | |
| Filterl | H-14 HEPA filter : 99.995% at 0.3㎛ / Class 100 (ISO14644.1 class 5) | ||
| Type & Airflow system | Class Ⅱ A2 (70% recirculation & 30% exhaust, Two-Flow Sensors) | ||
| Average Airflow Velocity | Inflow | 0.45±0.06 m/s | 0.45±0.07 m/s |
| Downflow | 0.30±0.06 m/s | 0.37±0.07 m/s | |
| Airflow Volume | Inflow(m³/h) | 420 | 540 |
| Downflow(m³/h) | 600 | 780 | |
| Exhaust(m³/h) | 420 | 540 | |
| Air Valve | 1EA | ||
| Socket | 2EA with reinforced cover(mounted on inside wall) | ||
| UV Lamp | 30W x 1EA | ||
| Illumination | LED Light | 15W x 2EA | 20W x 2EA |
| Light Intensity | ≥1000Lux | ||
| Noise | 61.0dB(A) | 62.1dB(A) | |
| Values measured according to acoustic test in standard | |||
| EN 12469:2000 using standard ISO 11201. The uncertainty is K=2dB. | |||
| Power | 220-240 V~, 50/60 Hz, 6.0A | ||
| Power Consumption | 550W | 700W | |
| Fan Power | 450W | 600W | |



