WASHER AND STEAM STERILIZER – SUMER
General Characteristics:
| Feature | Details |
| Control System: | PLC processor |
| Way of Use: | Full automatic / buttons and touch screen |
| Screen Type: | Color TFT, Touch LCD |
| Screen Dimensions: | 7.0″ |
| Keypad: | Touch Screen |
| Printer: | 40 Characters / line, integrated thermal printer |
| Communication: | RS232/RS485 Port/USB (Ethernet Optional) |
| Warning System: | Warnings with audiovisual and written messages |
| Data Storage: | 200 cycles |
| Procedure Follow-up/Tracing: | Analog indicators for Cell, Jacket, Generator, and Air pressure monitoring in addition to the Touch Screen |
| Motility: | Easy orientation on 4 swivel castors and stabilization legs adjustable according to the inclination of the floor |
| Vapor Control: | Through pneumatic valves |
| Body: | AISI 304 Stainless Steel |
| Cell: | 6 mm, AISI 316L Stainless Steel |
| Jacket: | 6 mm, AISI 316L Stainless Steel |
| Door: | 20 mm, AISI 316 Stainless Steel |
| Panel Coating: | AISI 304 Stainless Steel |
| Piping: | PTFE Hose, AISI 304 Stainless Steel |
Dimensions of the Device:
| Chamber Volume (L) | Height (mm) | Width (mm) | Depth (mm) |
| 96 | 1800 | 870 | 1030 |
| 125 | 1800 | 870 | 1155 |
| 175 | 1800 | 870 | 1355 |
| 250 | 1800 | 870 | 1755 |
Chamber Dimensions:
| Chamber Volume (L) | Height (mm) | Width (mm) | Depth (mm) | STU Capacity |
| 96 | 500 | 500 | 385 | – |
| 125 | 500 | 500 | 500 | – |
| 175 | 500 | 500 | 700 | 1 |
| 250 | 500 | 500 | 1000 | 1 |
Washing Chamber Dimensions:
| Chamber Volume (L) | Height (mm) | Width (mm) | Depth (mm) | Number of Basket Racks | STU Capacity | For Feeding-bottle Washing |
| 100 | 565 | 595 | 550 | 3 | 6 | 2 Shelves, 4 STU |

