FEATURES:
Door lock device: Unauthorized access can be restricted through a dial-type door lock.
LED lamp: It is easy to observe the inside with bright light without affecting the temperature of the internal chamber by installing an LED lighting with low heat generation inside.
Transparent window on the door: The transparent cover made of polycarbonate material is applied, so it can be opened and closed lightly, and the inside can be easily observed.
Refrigeration Function: A refrigeration system is standard to handle temperature-sensitive samples regardless of the laboratory environment temperature.
Moisture removal filter: A moisture removal filter is installed on the transparent window to prevent internal fogging.
SPECIFICATION:
| MODEL | PURICELL_SHAKING X10 | |
| SIZE | Inner(W x D x H)mm | 760 x 720 x 480 |
| Out(W x D x H)mm | 1008 x 873 x 997 | |
| Platform(W x D)mm | 700 x 650 | |
| Weight(Kg) | 200 | |
| Max Capacity | 5,000ml x 5 | |
| Controller | Standard : Digital PID controller, Auto-tunning | |
| Inside Material | Stainless steel | |
| Outside Material | Cold rolled steel / Powder Coated | |
| Shaking Platform | Anodized Aluminum | |
| TIME | Continuous or 99hr ~59min | |
| Temperature | Range | 10℃ ~ 60℃ |
| Uniformity | ±1℃ at 37℃ | |
| Sensor Type | PT 100Ω | |
| Accuracy | ±0.3℃ at 37℃ | |
| Shaker | Orbit | 40mm |
| Speed Range | 30 ~ 300 RPM | |
| RPM Accuracy | ±3 | |
| Power | 230V±10%, 60Hz,EU Standard Plug / 230V±10%, 50Hz,EU Standard Plug | |
| Power Consumption | 2,200W | |
| Heater Capaciter | 900W | |

