FEATURES:
Various tubes available: including various tube from 1.5 ml to 100 ml with suiatble adapters can be selected.
Accurate and stable temperature maintenance function: Efficient refrigeration control technology and internal design that minimizes the frictional heat of the rotor, guarantees safe testing of temperature -sensitive samples.
CRYSTE FLIP Touch Controller: with Touch pad lock doesn’t allow misuse during operation and user-friendly 4.3″ full color touch LCD controller helps to set the parameter at modern way. All set points are visible at a glance and setting is easy.
Wide Range of Application: Various rotor options for multiple purpose in different users.
Silent Operation: Well-ballanced motor minimized vibration, which leads to the most silent operation.
Energy Saving:
- As one of the pursuit of ESG values, it supports energy saving functions.
- Standby Off function
- Eco Shut-off setting for refrigeration. Unnecessary energy use can be avoided.
Refrigeration & Fast Cooling
- Pre-cooling before use available
- Refrigeration performance maintained continuously during operation
SPECIFICATION:
| Max. RPM | Angle Rotor 6,000rpm | Swing Rotor 4,500rpm
|
| Max. RCF | 5,357 xg | 3,781 xg
|
| Max. Capacity | 50ml x 8 | 100ml x 4 |
| Accel / Decel phase | 0 ~ 9 (10set) | |
| Set Temp. | -10℃ ~ +40℃ ( 1℃ increments ) | |
| Ref. System | Non-CFC | |
| Noise Level | ≤60dB | |
| Set Time | 99 hour 59 min 59sec or continuous | |
| Time Count | At set Speed or from starting | |
| Program | 100 memory | |
| Rotor ID | Automatic Recognition | |
| Display | 4.3” LCD Touch Screen | |
| Display message on screen | RPM, RCF, Time, Door open/close, Temp ACC, DEC, Rotor ID, Program, Comp. On/Off, Key lock | |
| RPM Range | 400 to 6,000 rpm | |
| Available Rotor Quantity | 4 | |
| Power Supply | AC 230V ± 10%, 50-60Hz, 1Phase | |
| Power Consumption | 1.8KW | |
| Dimension(W x D x H) | 636 x 611 x 334 mm (H:774mm with open lid) | |
| Weight (without rotor) | 67kg | |

