FEATURES:
- Measures web, bulk, and individual product
- Configurable real time data display
- Design for harsh production environments
- Precise continuous and simultaneous height – color measurement
- Easy integration into plant control networks, or standalone operation
SPECIFICATION:
|
MEASUREMENT |
|
| Measurement Principle | Dual-beam in-line/in-process spectrophotometer or colorimeter |
| Geometry: | 0°/ 30° typical |
| Spectrophotometer/Colorimeter | Sealed optics; 256-element diode array; high resolution concave holographic grating |
| View Diameter | 25.4 mm (1 in) (at 3.25-inch from sensor window) |
| Specular Component | Excluded |
| Spectral Range | 400 nm – 700 nm |
| Spectral Resolution | < 3 nm |
| Effective Bandwidth | 10 nm equivalent triangular |
| Reporting Interval | 10 nm |
| Photometric Range | 0 to 150 % |
| Light Source | Full spectrum, balanced solid state LED system |
| Flashes per Measurement | 5-6 flashes |
| Lamp Life | 5 years typical |
| Minimum Interval between Measurements | 1 second |
| Height Resolution | 1 mm or 0.1 in |
| Working Range | 63.5 mm – 140 mm (2.5 in. – 5.5 in.) |
|
PERFORMANCE |
|
| Inter-Instrument Agreement: | ∆E*< 0.30 CIE L*a*b* (Avg) on BCRA II Tile Set |
| Colorimetric Repeatability (20 Readings) | ∆E*< 0.05 (Max)/0.03 (Avg) CIE L*a*b* on white tile |
|
FIRMWARE |
|
| Data Views: | Color Data, Color Difference Data, Tristimulus Color Plot, Spectral Data, Spectral Difference Data, Spectral Plot, Spectral Difference Plot |
| Other Features: | Pass/Fail, Average Multiple Readings |
| Illuminants: | A, C, D50, D55, D65, D75, F2, F7, F11 |
| Observers: | 2° and 10° |
| Color Scales: | CIE L*a*b*, Hunter Lab, CIE L*C*h, CIE Yxy, CIE XYZ |
| Color Difference Scales: | ∆L*a*b*, ∆Lab, ∆L*C*H, ∆L*C*h, ∆Yxy, ∆XYZ |
| Color Difference Indices: | ∆E*, ∆E, ∆C*, ∆C and ∆E CMC |
| Indices and Metrics: | E313 Whiteness Index, Tint, E313 Yellowness Index, D1925 Yellowness Index, Y Brightness, Z%, 457 nm Brightness, Baking Contrast Units, Colorant Strength (Average and Single Wavelength), Gray Change, Gray Stain, dc*, dc, Metamerism Index, Shade Number |
| Data Storage: | As Standard – 250 spectral or tristimulus with Pass/Fail tolerances as Working, Physical, Numeric and Hitch |
| Languages: | Chinese, English, French, German, Italian, Japanese, Spanish |
|
PHYSICAL / ELECTRICAL |
|
| Sensor Dimensions: | |
| Height: | 24 cm (9.3 in.) |
| Width: | 20 cm (7.8 in.) |
| Depth: | 11 cm (4.3 in.) |
| Weight (With Calibration Box): | 12.78lbs (5.79kg) |
| Weight (W/O Calibration Box): | 11.14lbs (5.05kg) |
| Support Unit Dimensions: | |
| Height: | 25.4 cm (10 in.) |
| Width: | 20.3 cm (8 in.) |
| Depth: | 16.5 cm (6.5 in.) |
| Weight: | 12.74lbs (5.78kg) |
| Display: | 7.1 cm x 5.4 cm (2.8 in. x 2.1 in.) backlit color LCD |
| Interface: | Ethernet (RJ45) |
| Power: | 100 to 240 VAC, 47 to 63 Hz |
| Operating Environment: | 0° to 50°C (32° to 122° F), 10 % to 90 % RH, noncondensing |
| Storage Environment: | -20° to 65°C (-5° to 150° F), 10 % to 90 % RH, noncondensing |

