Intuitive
A rheometer designed to make QC and R&D more convenient
- State-of-the-art user interface supporting standardized operating procedures (SOPs).
- “Assist” functionalities help ensure safe and accurate measurements.
Intelligent
A rheometer design that efficiently meets everyday measurement requirements
- Unique lift and frame design meets demanding technical requirements while providing open access to the sample area.
- Next-generation EC motor suitable for a wide range of measurement requirements.
Individualized
Exceptional flexibility for future testing requirements
- Future-proof design with an extensive and continuously expanding accessory portfolio.
- Enables measurements beyond conventional rheology through normal force measurement capabilities.
Mouse Control or Direct Touchscreen Operation
Instrument Touchscreen Interface
The touchscreen provides convenient and intuitive operation:
- Large 7-inch color touchscreen with multilingual support.
- Directly launch any measurement method from the Thermo Scientific™ HAAKE™ RheoWin™ Software on the instrument.
- Display real-time numerical measurement data and data analysis results.
- Standby mode for energy savings.
- And many other convenient features.
Technical Specifications
| Specification | Unit | HAAKE MARS iQ | HAAKE MARS iQ Air |
|---|---|---|---|
| Bearing type | — | Ball Bearing | Air Bearing |
| Measurement modes | — | Rotation (CRᵃ, CSᵇ)Oscillation (CDᶜ, CS) | Rotation (CRᵃ, CSᵇ)Oscillation (CDᶜ, CS) |
| Torque | |||
| └ Minimum torque – Rotation | µNm | 200 | 0.3 |
| └ Maximum torque – Rotation | mNm | 125 | 150 |
| └ Minimum torque – Oscillation | µNm | 200 | 0.1 |
| └ Maximum torque – Oscillation | mNm | 125 | 150 |
| └ Torque resolution | µNm | 0.2 | 0.007 |
| Velocity ranges | |||
| └ Minimum angular velocity | rad/s | 0.001 | 0.0001 |
| └ Maximum angular velocity | rad/s | 209.4 | 209.4 |
| └ Minimum rotation speed | min⁻¹ | 0.01 | 0.001 |
| └ Maximum rotation speed | min⁻¹ | 2,000 | 2,000 |
| └ Angular resolution | µrad | 0.63 | 0.63 |
| Frequency range | |||
| └ Minimum frequency | Hz | 0.01 | 0.0001 |
| └ Maximum frequency | Hz | 20 | 100 |
| Normal force | |||
| └ Minimum normal force | N | 0.01ᵈ | 0.01 |
| └ Maximum normal force | N | 50ᵈ | 50 |
| └ Normal force resolution | N | 0.001ᵈ | 0.001 |
| Lift performance | |||
| └ Maximum lift travel | mm | 230 | 230 |
| └ Gap accuracy | µm | 1 | 1 |
| └ Gap resolution | µm | 0.05 | 0.05 |
| └ Minimum lift speed | µm/s | 0.05 | 0.05 |
| └ Maximum lift speed | mm/s | 20 | 20 |
| Temperature modules with automatic recognition | — | −150 to 450 °Cᵉ | −150 to 450 °Cᵉ |
| Features and functionalities | — | Color touchscreenConnect AssistProtect AssistColor AssistView Assist | Color touchscreenConnect AssistProtect AssistColor AssistView Assist |
| TCP/IP-Ethernet interface | — | For communication with PC | For communication with PC |
| Dimensions (W × D × H) | mm | 480 × 390 × 670 | 480 × 390 × 670 |
| Weight | kg | 62 | 62 |

