Features
- Fast Analysis: Acquire a full spectrum from 190–900 nm in just a few seconds.
- High Accuracy: Automatic path length adjustment ensures consistent and reliable results.
- Exceptional Durability: Sealed design and long-life Xenon flash lamp provide dependable performance.
- Versatility: Integrated temperature control function for temperature-sensitive samples.
Technical Specifications
|
Microvolume Mode |
||
| Light Source | High-quality Pulsed Xenon Flash Lamp | |
| Detector | Optimized 2048 Element CCD | |
| Wavelength Range | 190 nm – 900 nm | |
| Maximum Scanning Speed | Full range within 6 seconds | |
| Minimum Sample Volume | 0.5 µL | |
| Absorbance Range | 0 – 550 A | |
| Detection Range | dsDNA: 2 – 27,500 ng/µL BSA: 0.06 – 820 mg/mL |
|
|
Cuvette Mode |
||
| Beam Height | 8.5 mm | |
| Photometric Range | 0 – 1.7 A | |
| Detection Limit | dsDNA | 0.2 ng/µL |
| BSA | 0.006 mg/mL | |
| Temperature Control | RT ~ 45 °C | |
|
General |
||
| On-Board Control | OS | Windows 10 |
| CPU | Quad Core Processor | |
| Display | 7-inch, HD Color Display | |
| Touchscreen | Multipoint Capacitive Touch | |
| Internal Storage | 64 GB | |
| Connectivity | USB Ports, Ethernet, Wi-Fi | |
Software
SCINCO LuxNano

